Enquire now or call 03 349 0007
Capacity: 500kg – 10T
Need compliance tags? Click here to purchase
| WLL (T) | Headroom (mm) | Close Headroom (mm) | Load Chain Dia (mm) x Number of Falls | Load Chain Pitch (mm) | Weight (kg) | 
| 0.5 | 360 | 405 | 5.0 x 1 | 15 | 10 | 
| 1 | 410 | 440 | 6.3 x 1 | 19.1 | 11.5 | 
| 1.5 | 470 | 495 | 7.1 x 1 | 21 | 14.5 | 
| 2 | 500 | 520 | 8.0 x 1 | 24 | 21 | 
| 3 | 540 | 595 | 7.1 x 2 | 27 | 24 | 
| 5 | 640 | 720 | 9.0 x 2 | 27 | 41 | 
| 7.5 | 810 | 865 | 9.0 x 3 | 27 | 63 | 
| 10 | 780 | 890 | 9.0 x 4 | 27 | 83 | 
Applications: