From $4,717.79
The Kito ER2 Electric Chain Hoist Inverter Dual Speed is a compact, lightweight and energy efficient chain hoist with inverter controlled dual lifting speed, friction clutch overload protection and a built in counter/hour meter. Available from 0.25t to 5t.
Please allow 10-15 working days for delivery of this item
Need compliance tags? Click here to purchase
| SKU | Model | WLL (t) | Lift (m) | Lift Speed High/Low (m/min) | Motor (kW) | Load Chain (mm) x Falls | Headroom (mm) | Weight (kg) |
| 12475 | ER2-003IS | 0.25 | 3 | 10.8 / 1.8 | 0.56 | 4.3 x 1 | 350 | 27 |
| 12476 | ER2-005IL | 0.5 | 3 | 4.5 / 0.8 | 0.56 | 6.0 x 1 | 370 | 32 |
| 12477 | ER2-005IS | 0.5 | 3 | 8.5 / 1.4 | 0.9 | 6.0 x 1 | 370 | 36 |
| 12478 | ER2-010IL | 1 | 3 | 4.2 / 0.7 | 0.9 | 7.7 x 1 | 430 | 45 |
| 12479 | ER2-010IS | 1 | 3 | 8.2 / 1.4 | 1.8 | 7.7 x 1 | 430 | 52 |
| 12480 | ER2-015IS | 1.5 | 3 | 5.3 / 0.9 | 1.8 | 10.2 x 1 | 510 | 72 |
| 12481 | ER2-020IL | 2 | 6 | 4.3 / 0.7 | 1.8 | 10.2 x 1 | 575 | 73 |
| 12482 | ER2-020IS | 2 | 6 | 8.2 / 1.4 | 3.5 | 10.2 x 1 | 590 | 89 |
| 12483 | ER2-025IS | 2.5 | 3 | 6.6 / 1.1 | 3.5 | 11.2 x 1 | 625 | 100 |
| 12484 | ER2-030IS | 3 | 3 | 5.2 / 0.9 | 3.5 | 10.2 x 2 | 785 | 105 |
| 12485 | ER2-050IS | 5 | 3 | 3.3 / 0.6 | 3.5 | 11.2 x 2 | 850 | 128 |
Models ending in L are lower speed versions with a smaller motor. Weights are for a 3m lift.