• Contactless Click & Collect
  • Fast Shipping
  • 100% NZ Owned & Operated
  • Bulk Buying Discounts

G80 Swivel Lifting Eye Ring

From $77.00

  • International Standards BS-EN818.
  • 100% Magnaflux Tested. Forged Super Alloy Steel.
  • Quenched & Tempered.
  • 360 Degree Swivel Eye.
  • WLL at 90 Degree Angle Lift.
  • CE & Batch ID Number.
  • Manufacture Marking.
Add to quote
SKU: N/A

Need compliance tags? Click here to purchase

Description

Size (mm) Sku WLL (T)

0°/90°

Weight (kg) Dimensions (mm)
A B C D E F G W T
M8x13 5604 0.6/0.3 0.41 55 36 16.5 8 13 14 51 30 41
M10x18 5605 0.9/0.5 0.43 55 36 16.5 10 18 14 51 30 41
M10x90 7948 1/0.5 0.48 55 36 16.5 10 90 14 51 30 41
M12x18 5606 1/0.5 0.44 55 36 16.5 12 18 14 51 30 41
M12x110 8146 1/0.5 0.53 55 36 16.5 12 110 14 51 30 41
M14x20 5607 2/1.12 0.45 55 36 16.5 14 20 14 51 30 41
M16x20 9407 2/1.12 0.46 55 36 16.5 16 20 14 52 30 42
M16x40 5608 2/1.12 0.48 55 36 16.5 16 40 14 52 30 42
M16x100 8843 2/1.12 0.54 55 36 16.5 16 100 14 52 30 42
M20x30 5609 4/2 0.96 70 49.5 19 20 30 16 68 35 56
M20x120 7964 4/2 1.17 70 49.5 19 20 120 16 68 35 56
M24x40 5610 6.3/3.15 1.45 85 57 22 24 40 18 78 40 65.5
M24x90 9001 6.3/3.15 1.66 85 57 22 24 90 18 78 40 65.5
M27x35 6160 6.3/3.15 1.47 85 57 22 27 35 20 78 40 65.5
M30x35 6161 10.6/5.3 2.17 85 66 23.5 30 35 20 96.5 40 80.5
M30x120 7947 10.6/5.3 2.65 85 66 23.5 30 120 22 96.5 40 80.5
M36x50 6169 11.8/8 3.6 115 80 27 36 50 22 109 50 89.5
M36x90 9482 11.8/8 4.17 115 80 27 36 90 22 109 50 89.5
M39x50 9483 11.8/8 3.65 115 80 27 39 50 22 109 50 89.5
M39x90 9485 11.8/8 3.71 115 80 27 39 90 22 109 50 89.5
M42x50 9487 15/10 3.62 115 80 27 42 50 25 109 50 89.5
M42x130 9488 15/10 4.46 115 80 27 42 130 25 109 50 89.5
M48x50 9489 15/10 4.02 115 80 27 48 50 25 109 50 89.5
0