• Contactless Click & Collect
  • Fast Shipping
  • 100% NZ Owned & Operated
  • Bulk Buying Discounts

Single Piece Spreader Beam with End Lifting Lugs

From $1,974.00

The Single Piece Spreader Beam with End Lifting Lugs is a lightweight alternative to a central lug spreader beam, ideal where the length is known and there is enough headroom above the beam. Available from 1m to 7m with a WLL of 2t to 20t. Designed, made and certified in New Zealand.

Rigging and shackles are not included with the spreader beam.

Price includes shipping NZ-Wide. Not held in store - Please allow 15-20 days for delivery.

Add to quote
SKU: N/A

Description

  • Fixed length, from 1m to 7m.
  • WLL from 2t to 20t.
  • Lighter than spreader beams with central lifting lugs.
  • Suits situations with enough headroom above the spreader beam.
  • Sizes are listed by length and WLL.
  • Certified to AS 4991-2004 Lifting Devices.
  • Powder coated safety yellow.
  • 100% New Zealand made.
  • Heavy duty construction.
SKU Size WLL (t) Lug Shackle (t) Weight (kg) Dimensions (mm)
Y X
125556 4t 1m 4 6.5 22 1000 866
125557 10t 1m 10 8.5 33 1000 866
125558 15t 1m 15 12 48 1000 866
125559 20t 1m 20 17 77 1000 866
125560 2t 2m 2 6.5 30 2000 1732
125561 6t 2m 6 8.5 41 2000 1732
125562 10t 2m 10 9.5 53 2000 1732
125563 14t 2m 14 12 66 2000 1732
125564 20t 2m 20 17 110 2000 1732
125565 2t 3m 2 6.5 37 3000 2598
125566 6t 3m 6 8.5 57 3000 2598
125567 10t 3m 10 12 77 3000 2598
125568 17t 3m 17 17 134 3000 2598
125569 20t 3m 20 17 152 3000 2598
125570 3t 4m 3 8.5 69 4000 3464
125571 6t 4m 6 9.5 85 4000 3464
125572 10t 4m 10 12 130 4000 3464
125573 17t 4m 17 17 188 4000 3464
125574 20t 4m 20 25 243 4000 3464
125575 2t 5m 2 8.5 81 5000 4330
125576 4t 5m 4 9.5 86 5000 4330
125577 8t 5m 8 12 153 5000 4330
125578 12t 5m 12 17 216 5000 4330
125579 20t 5m 20 25 282 5000 4330
125580 4t 6m 4 12 174 6000 5196
125581 8t 6m 8 17 238 6000 5196
125582 16t 6m 16 25 320 6000 5196
125583 20t 6m 20 35 431 6000 5196
125584 3t 7m 3 12 199 7000 6062
125585 6t 7m 6 17 270 7000 6062
125586 12t 7m 12 25 351 7000 6062
125587 20t 7m 20 35 483 7000 6062

X = length. Y = headroom needed for slings at 60°.

These spreader beams are not designed to lift loads using fork pockets. Use all lifting devices in line with the Lifting Devices Code of Practice 2012.

0