| Specification | Value |
| SKU | 8434 |
| SWL | 2500kg |
| Reach (fully extended) | 1.96m |
| Closed Length | 1.30m |
| Fork Pocket Size | 135 x 60mm |
| Fork Pocket Centres | 275mm |
| Load Centre | 790mm |
| Horizontal Centre of Gravity | 630mm |
| Vertical Centre of Gravity | 135mm |
| Unit Weight | 100kg |
| Safe Working Load (SWL) by Hook Position | ||
| Hook Position | Extension (mm) | SWL (kg) |
| 1 | 790 | 2500 |
| 2 | 1200 | 1200 |
| 3 | 1580 | 900 |
| 4 | 1960 | 750 |
Check the SWL for the hook position before lifting. The SWL drops as the hook moves out along the jib.