| Specification | Value |
| Swazi code | MHDV |
| SKU | Colour | Size |
| 157712 | Black | XS |
| 157713 | Black | S |
| 157714 | Black | M |
| 157715 | Black | L |
| 157716 | Black | XL |
| 157717 | Black | 2XL |
| 157718 | Black | 3XL |
| 157719 | Black | 4XL |
| 157720 | Black | 5XL |
| 157721 | Midnight | XS |
| 157722 | Midnight | S |
| 157723 | Midnight | M |
| 157724 | Midnight | L |
| 155725 | Midnight | XL |
| 155726 | Midnight | 2XL |
| 155727 | Midnight | 3XL |
| 157728 | Midnight | 4XL |
| 157729 | Midnight | 5XL |
| 157730 | Olive | XS |
| 157731 | Olive | S |
| 157732 | Olive | M |
| 157733 | Olive | L |
| 157734 | Olive | XL |
| 157735 | Olive | 2XL |
| 157736 | Olive | 3XL |
| 157737 | Olive | 4XL |
| 157738 | Olive | 5XL |
| 157748 | Tussock Green | XS |
| 157739 | Tussock Green | S |
| 157740 | Tussock Green | M |
| 157741 | Tussock Green | L |
| 157742 | Tussock Green | XL |
| 157743 | Tussock Green | 2XL |
| 157744 | Tussock Green | 3XL |
| 157745 | Tussock Green | 4XL |
| 157746 | Tussock Green | 5XL |
Features