$3,319.00 + G.S.T (inc G.S.T $3,816.85)
Discover the all-new PCW4000!
Performance
| PCW4000 | ||
|---|---|---|
| Series | Pro | |
| Designed in | 2020 | |
| Motor/Engine | Honda GX50 4-stroke – 360° inclinable Air-cooled 1.47 kW – 2.0 HP @ 7000 tr/min |
|
| Powered by | Unleaded gasoline, 86 octane or higher | |
| Drive/Clutch | Centrifugal | |
| Rope Retention System | Quick release automatic anti roll-back device (ARM) | |
| Drum turns when motor/engine is idling | No | |
|
Pulling Capacity |
||
| Standard drum (single line / double line) | Ø 76 mm: 1,000 kg / 2,000 kg | |
| Optional drum (single line / double line) | No optional drum | |
|
Lifting Capacity |
||
| Standard drum (single line / double line) | Not designed for lifting – See INDUSTRIAL Series winches | |
| Optional drum (single line / double line) | — | |
|
Speed |
||
| Standard drum | Ø 76 mm: 13.4 m/min | |
| Optional drum | No optional drum | |
|
Weight |
12 kg | |
| Dimensions (overall) | 42 cm x 30 cm x 28.5 cm | |
| Gearbox | Aluminium alloy. Heat treated 3-stage helical & spur gears. Mounted on ball bearings. Oil bath lubrication. | |
| Gear ratio | 200:1 | |
| Brake | Anti-reversing roller clutch bearing | |
|
Rope (not included) |
Low stretch double braided polyester | |
| Length | Unlimited | |
| Minimum Breaking Strength (MBS) | 2,200 kg | |
| Minimum diameter | Ø 10 mm | |
| Maximum diameter | Ø 13 mm | |
| Recommended diameter | Ø 10 mm | |
| Included | Polyester sling – 60 mm x 2 m | |
|
Warranty |
||
| Private use | 5 years | |
| Commercial use | 1 year | |
| Motor/Engine | Honda International Warranty | |
| Certification(s) | CE | |