• Contactless Click & Collect
  • Fast Shipping
  • 100% NZ Owned & Operated
  • Bulk Buying Discounts

Central Spreader Beam with Multiple Lifting Lugs

From $2,262.75

The Central Spreader Beam with Multiple Lifting Lugs is a step up from the standard central spreader beam, with extra lifting points for more versatility. It lifts from a single central point and comes from 1m to 4m with a WLL of 2t to 20t. Designed, made and certified in New Zealand.

Rigging and shackles are not included with the spreader beam.

Price includes shipping NZ-Wide. Not held in store - Please allow 15-20 days for delivery.

Add to quote
SKU: N/A

Description

  • Extra inner lifting lugs as well as the end lugs.
  • Lifts from a single top centre hole.
  • Lengths from 1m to 4m, WLL from 2t to 20t.
  • You can choose the spacing and number of inner lugs. Pricing is for the default layout pictured.
  • Sizes are listed by length and WLL.
  • Certified to AS 4991-2004 Lifting Devices.
  • Powder coated safety yellow.
  • 100% New Zealand made.
  • Heavy duty construction.
SKU Size WLL (t) Top Hole Shackle (t) Lug Shackle (t) Inner Lug Spread (mm) Weight (kg) Dimensions (mm)
X A
125469 3t 1m 3 9.5 3.2 250 24 1000 237
125470 5t 1m 5 9.5 6.5 250 29 1000 254
125471 6.5t 1m 6.5 12 6.5 250 41 1000 263
125472 10t 1m 10 17 12 250 65 1000 272
125473 15t 1m 15 25 17 250 92 1000 290
125650 2.5t 1.5m 2.5 9.5 3.2 375 33 1500 238
125651 3t 1.5m 3 9.5 3.2 375 43 1500 248
125652 4.5t 1.5m 4.5 12 4.7 375 55 1500 260
125653 7t 1.5m 7 17 8.5 375 81 1500 265
125649 10t 1.5m 10 25 12 375 112 1500 283
158660 14t 1.5m 14 25 17 375 134 1500 316
125474 20t 1.5m 20 35 25 250 118 1500 311
158661 3t 2m 3 4.7 3.2 500 49 2000 264
158662 4t 2m 4 6.5 4.7 500 62 2000 277
158663 5t 2m 5 8.5 6.5 500 90 2000 285
158664 7t 2m 7 9.5 8.5 500 111 2000 307
158665 8t 2m 8 9.5 8.5 500 131 2000 336
158666 12t 2m 12 17 12 500 185 2000 371
158667 2.5t 3m 2.5 4.7 3.2 750 86 3000 278
158668 4t 3m 4 6.5 4.7 750 127 3000 288
158669 5t 3m 5 8.5 6.5 750 152 3000 310
158670 6t 3m 6 8.5 6.5 750 181 3000 335
158671 8t 3m 8 9.5 8.5 750 247 3000 402
158672 2t 4m 2 4.7 3.2 1000 112 4000 278
158673 3t 4m 3 6.5 3.2 1000 165 4000 284
158674 3.5t 4m 3.5 6.5 4.7 1000 196 4000 313
158675 4.5t 4m 4.5 6.5 4.7 1000 228 4000 338
158676 6.5t 4m 6.5 8.5 6.5 1000 314 4000 405

X = maximum length. A = distance from the top centre hole to the end lug hole. Inner lug spread is the default layout.

If you need a different lug layout, call us before ordering.

These spreader beams are not designed to lift loads using fork pockets. Use all lifting devices in line with the Lifting Devices Code of Practice 2012.

0