| Specification | Value |
| SKU | 15027 |
| WLL | 4500kg |
| Reach (fully extended) | 1.90m |
| Closed Length | 1.25m |
| Fork Pocket Size | 185 x 65mm |
| Fork Pocket Centres | 290mm |
| Load Centre | 670mm |
| Horizontal Centre of Gravity | 735mm |
| Vertical Centre of Gravity | 120mm |
| Unit Weight | 95kg |
| Safe Working Load (SWL) by Hook Position | ||
| Hook Position | Extension (mm) | SWL (kg) |
| 1 | 670 | 4500 |
| 2 | 1165 | 2900 |
| 3 | 1545 | 1300 |
| 4 | 1925 | 750 |
Check the SWL for the hook position before lifting. The SWL drops as the hook moves out along the jib.