| Specification | Value |
| SKU | 124076 |
| SWL | 4500kg |
| Maximum Height | 2.23m |
| Reach (fully extended) | 3.53m |
| Closed Length | 2.1m |
| Fork Pocket Size | 185 x 68mm |
| Fork Pocket Centres | 322mm |
| Load Centre | 770mm |
| Horizontal Centre of Gravity | 1080mm |
| Vertical Centre of Gravity | 345mm |
| Unit Weight | 190kg |
| Safe Working Load (SWL) by Hook Position | ||
| Hook Position | Extension (mm) | SWL (kg) |
| 1 | 770 | 4500 |
| 2 | 2010 | 1100 |
| 3 | 2390 | 630 |
| 4 | 2770 | 470 |
| 5 | 3150 | 300 |
| 6 | 3530 | 150 |
Check the SWL for the hook position before lifting. The SWL drops as the hook moves out along the jib.