• Contactless Click & Collect
  • Fast Shipping
  • 100% NZ Owned & Operated
  • Bulk Buying Discounts

Double Telescopic Spreader Beam with End Lifting Lugs

From $2,394.00

The Double Telescopic Spreader Beam with End Lifting Lugs is a lightweight, adjustable alternative to a central lug spreader beam, ideal where there is enough headroom above the beam. Extends from 2m to 9m with a WLL of 1t to 20t when extended. Designed, made and certified in New Zealand.

Rigging and shackles are not included with the spreader beam.

Price includes shipping NZ-Wide. Not held in store - Please allow 15-20 days for delivery.

Add to quote
SKU: N/A

Description

  • Adjustable length, from 1.4m contracted to 9m extended.
  • WLL from 1t (extended) to 34t (contracted).
  • Lighter than spreader beams with central lifting lugs.
  • Suits situations with enough headroom above the spreader beam.
  • Sizes are listed by maximum extended length and WLL when extended.
  • Certified to AS 4991-2004 Lifting Devices.
  • Powder coated safety yellow.
  • 100% New Zealand made.
  • Heavy duty construction.
SKU Size WLL Extended (t) WLL Contracted (t) Lug Shackle (t) Extension Holes Weight (kg) Dimensions (mm)
X Z Y V
125439 2t 2m 2 6 6.5 2 28 2000 1400 1732 150
125440 8t 2m 8 12 8.5 2 30 2000 1400 1732 150
125441 12t 2m 12 12 9.5 2 32 2000 1400 1732 150
125442 20t 2m 20 12 17 2 55 2000 1400 1732 150
125443 4t 3m 4 8 6.5 3 38 3000 1800 2598 200
125444 10t 3m 10 10 9.5 3 39 3000 1800 2598 200
125445 17t 3m 17 17 12 3 55 3000 1800 2598 200
125446 20t 3m 20 20 17 3 64 3000 1800 2598 200
125447 2t 4m 2 6 6.5 4 42 4000 2380 3464 202.5
125448 6t 4m 6 10 8.5 4 46 4000 2380 3464 202.5
125449 10t 4m 10 16 9.5 4 75 4000 2360 3464 205
125450 15t 4m 15 15 12 4 71 4000 2356 3464 205.5
125451 1t 5m 1 4 6.5 4 56 5000 3000 4330 250
125435 4t 5m 4 5.5 8.5 4 56 5000 3000 4330 250
125453 6t 5m 6 10 9.5 4 80 5000 3000 4330 250
125454 10t 5m 10 14 12 4 89 5000 3000 4330 250
125455 20t 5m 20 30 17 4 181 5000 3000 4330 250
125456 3t 6m 3 4 8.5 5 64 6000 3500 5196 250
125457 4.5t 6m 4.5 8 9.5 5 91 6000 3500 5196 250
125458 8t 6m 8 11 9.5 5 102 6000 3500 5196 250
125459 15t 6m 15 24 17 5 204 6000 3500 5196 250
125460 20t 6m 20 30 25 5 257 6000 3500 5196 250
125461 2t 7m 2 3.5 8.5 5 72 7000 4000 6062 300
125462 3t 7m 3 6 9.5 5 104 7000 4000 6062 300
125463 6t 7m 6 10 9.5 5 112 7000 4000 6062 300
125464 10t 7m 10 16 17 5 228 7000 4000 6062 300
125465 20t 7m 20 34 17 5 260 7000 4000 6062 300
125466 10t 8m 10 16 17 5 255 8000 4500 6062 350
125467 10t 9m 10 16 12 4 282 9000 5000 7794 500
125468 20t 9m 20 34 25 4 327 9000 5000 7794 500

Z = extended length. X = contracted length. Y = headroom needed for slings at 60° with the beam fully extended. V = distance between extension holes.

These spreader beams are not designed to lift loads using fork pockets. Use all lifting devices in line with the Lifting Devices Code of Practice 2012.

0